NVDA
NVIDIA Corporation
$197.14
▲ $0.63 (+0.32%) today
Cash Available
$6130.31
Shares Held
Avg Cost
$201.09
Unrealised P&L — NVDA position
▼ $11.86 (1.97%)
Your Portfolio
| Stock | Shares | Avg Cost | Price | Value | P&L |
|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | 3 | $201.09 | $197.14 | $591.42 | ▼ $11.86 |
| AMD Advanced Micro Devices | 1 | $548.90 | $457.80 | $457.80 | ▼ $91.10 |
| TSLA Tesla, Inc. | 1 | $381.18 | $306.54 | $306.54 | ▼ $74.64 |
| AAPL Apple Inc. | 1 | $319.75 | $339.77 | $339.77 | ▲ $20.02 |
| MSFT Microsoft Corporation | 1 | $384.42 | $398.79 | $398.79 | ▲ $14.37 |
| GOOGL Alphabet Inc. | 1 | $341.32 | $335.26 | $335.26 | ▼ $6.06 |
| AMZN Amazon.com, Inc. | 1 | $240.93 | $231.37 | $231.37 | ▼ $9.56 |
| META Meta Platforms, Inc. | 1 | $644.54 | $594.03 | $594.03 | ▼ $50.51 |
Prices refresh every 60 s.