NVDA
NVIDIA Corporation
$192.36
▼ $4.65 (-2.36%) today
Cash Available
$6130.31
Shares Held
Avg Cost
$201.09
Unrealised P&L — NVDA position
▼ $26.20 (4.34%)
Your Portfolio
| Stock | Shares | Avg Cost | Price | Value | P&L |
|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | 3 | $201.09 | $192.36 | $577.08 | ▼ $26.20 |
| AMD Advanced Micro Devices | 1 | $548.90 | $433.36 | $433.36 | ▼ $115.54 |
| TSLA Tesla, Inc. | 1 | $381.18 | $303.44 | $303.44 | ▼ $77.74 |
| AAPL Apple Inc. | 1 | $319.75 | $340.75 | $340.75 | ▲ $21.00 |
| MSFT Microsoft Corporation | 1 | $384.42 | $394.69 | $394.69 | ▲ $10.27 |
| GOOGL Alphabet Inc. | 1 | $341.32 | $334.40 | $334.40 | ▼ $6.92 |
| AMZN Amazon.com, Inc. | 1 | $240.93 | $227.95 | $227.95 | ▼ $12.98 |
| META Meta Platforms, Inc. | 1 | $644.54 | $590.54 | $590.54 | ▼ $54.00 |
Prices refresh every 60 s.